MItchell Shire
Report summary
Date created |
20 May 2008 - 12:42pm |
Indicators |
Self-Reported Health , Subjective Wellbeing , Life Expectancy, Feeling Part of the Community, Social Support, Volunteering, Parental Participation in Schools, Child Health Assessments, Immunisation, Breastfeeding, Perceptions of Safety, Crime, Family Violence, Home Internet Access, School Retention, Access to Government Schools, 10506, Highly Skilled Workforce, Employment Rate, Unemployment, Local Employment , Income, Distribution of Income, 20305, Food Security, Educational Qualifications, Adequate Work-Life Balance, Housing Affordability, Transport Limitations, Public Transport Patronage , Waste Water Recycling , Household Waste Generation , Household Waste Recycling, Opportunities to Participate in Arts and Cultural Activities , Participation in Arts and Cultural Activities , Community Acceptance of Diverse Cultures, Opportunity to Have a Say on Important Issues , Participation in Citizen Engagement, Female Local Councillors, Opportunity to Vote for a Trustworthy Political Candidate, Membership of Local Community Organisations and Decision-Making Bodies |
Zones |
Victoria |
Regions |
Hume |
LGAs |
Mitchell |
Spotlight LGA |
Mitchell |
Wellbeing data
Spotlight on Mitchell *
* you can also return to the original LGA Spotlight for this Report
| Measures | Mitchell | Hume | Victoria |
|---|---|---|---|
| People Self-Reporting Health as Excellent or Very Good | 51.2 | 54.3 | 54.3 |
| Personal Wellbeing Index | 78.8 | 79.6 | 77.5 |
| Male Life Expectancy at Birth | 78.7 | 79.3 | 80.3 |
| Female Life Expectancy at Birth | 83 | 84.1 | 84.4 |
| Satisfaction with Feeling Part of the Community | 74.8 | 77.4 | 72.3 |
| People Who Can Get Help from Friends or Family or Neighbours When Needed | 91.3 | 91.8 | 91.7 |
| People Who Help out as Volunteers | 31.8 | 48 | 40.8 |
| Parents Involved in Activities at Their Children's School | 39.1 | 51.8 | 53.2 |
| Key Ages and Stages Maternal and Child Health Visits at Age 3.5 Years | 51.2 | 65.8 | 62.2 |
| Children Fully Immunised at 12-15 Months of Age | 89.7 | n | 91.8 |
| Children Fully Breastfed at 6 Months of Age | 23.6 | 24.3 | 29 |
| People Who Feel Safe or Very Safe When at Home Alone During the Day | 99.3 | 99.5 | 98.5 |
| People Who Feel Safe or Very Safe When at Home Alone at Night | 96.3 | 96.8 | 95 |
| People Who Feel Safe or Very Safe Walking Alone in Local Area During the Day | 96.8 | 98.4 | 97 |
| People Who Feel Safe or Very Safe Walking Alone in Local Area at Night | 84 | 75.4 | 70.3 |
| Recorded Offences for Crimes against the Person | 1411 | 1090 | 984 |
| Recorded Offences for Crimes against Property | 3263 | 4049 | 4797 |
| Recorded Incidents of Family Violence | 1325 | 1078 | 910 |
| People with Internet Access at Home | 85.9 | 81.5 | 86.4 |
| People with Broadband Internet Access at Home | 78.5 | 74.3 | 80.1 |
| People aged 17 Years Still Attending Secondary School | 73.6 | 75.6 | 80.7 |
| People aged 17 Years Not Attending Any Educational Institution | 18 | 14.7 | 10.5 |
| People aged 20-24 Years with Year 12 or Higher Qualification | 77.3 | 75.2 | 86.5 |
| People aged 20-24 Years with Year 12 or Higher Qualification | 72.4 | 73.6 | 85 |
| Number of Government Primary Schools (including P-12 schools) | 3.1 | 4.9 | 2.4 |
| Number of Government Secondary Schools (including P-12 schools) | 0.4 | 0.6 | 0.4 |
| Average Distance to Nearest Government Primary School (including P-12 schools) | 3.5 | 4.7 | 2.2 |
| Average Distance to Nearest Government Secondary School (including P-12 schools) | 8.6 | 10.7 | 4.8 |
| People Employed in Highly Skilled Occupations | 54.1 | 54.5 | 57.3 |
| Males Employed in Highly Skilled Occupations | 62.1 | 60.4 | 63.3 |
| Females Employed in Highly Skilled Occupations | 46.3 | 48.3 | 50.8 |
| People Aged 15-24 Years Employed in Highly Skilled Occupations | 38.2 | 36.8 | 34.7 |
| People Aged 25-34 Years Employed in Highly Skilled Occupations | 62.4 | 59.5 | 63.2 |
| People Aged 35-44 Years Employed in Highly Skilled Occupations | 58.5 | 57.2 | 62.9 |
| People Aged 45-54 Years Employed in Highly Skilled Occupations | 53 | 55.2 | 58.7 |
| People Aged 55-64 Years Employed in Highly Skilled Occupations | 55.8 | 56.1 | 57.4 |
| People Aged 65 Years and Over Employed in Highly Skilled Occupations | 64.9 | 68.7 | 62.2 |
| People Who Are Employed | 62.6 | 59.6 | 61.3 |
| Males Who Are Employed | 69.6 | 65.2 | 67.5 |
| Females Who Are Employed | 55.8 | 54.2 | 55.5 |
| People Aged 15-24 Years Who Are Employed | 54.6 | 57.9 | 54.9 |
| People Aged 25-34 Years Who Are Employed | 76.4 | 75.3 | 79.1 |
| People Aged 35-44 Years Who Are Employed | 79.7 | 79.1 | 79.3 |
| People Aged 45-54 Years Who Are Employed | 81.5 | 81.6 | 80.4 |
| People Aged 55-64 Years Who Are Employed | 61.7 | 62.1 | 60.8 |
| People Aged 65 Years and Over Who Are Employed | 10.9 | 12.6 | 11.7 |
| People Who Are Unemployed | 5.8 | 6 | 5.4 |
| People Working and Living in the Same LGA | 53.8 | 74.5 | 42.4 |
| Males Working and Living in the Same LGA | 48.8 | 73.1 | 39.8 |
| Females Working and Living in the Same LGA | 59.2 | 76 | 45.1 |
| People Aged 15-24 Years Working and Living in the Same LGA | 64.8 | 77.1 | 50.4 |
| People Aged 25-34 Years Working and Living in the Same LGA | 47.7 | 70.8 | 33.1 |
| People Aged 35-44 Years Working and Living in the Same LGA | 49.2 | 72.5 | 39.1 |
| People Aged 45-54 Years Working and Living in the Same LGA | 51.7 | 73.4 | 44.1 |
| People Aged 55-64 Years Working and Living in the Same LGA | 57 | 76.4 | 47.9 |
| People Aged 65 Years and Over Working and Living in the Same LGA | 69.9 | 86.8 | 59.2 |
| People Employed in High Skilled Occupations Who Work and Live in the Same LGA | 53.5 | 74.3 | 36.9 |
| People Employed in Low Skilled Occupations Who Work and Live in the Same LGA | 55 | 75.4 | 47.2 |
| Median Equivalised Gross Weekly Household Income | 703 | 629 | 749 |
| P80/P20 Ratio of Equivalised Gross Weekly Household Income | 3.1 | 3.1 | 3.5 |
| People Who Could Raise 2000 Dollars in Two Days in an Emergency | 84.9 | 87 | 85.6 |
| People Who Ran Out of Food in the Last 12 Months and Could Not Afford to Buy More | 8.7 | 7.3 | 6 |
| People Aged 25 Years and Over Who Have a Non-School Qualification | 48.7 | 48.8 | 56.3 |
| People Aged 25 Years and Over Who Have a Non-School Qualification | 43.6 | 43.8 | 50.7 |
| People Aged 25 Years and Over Who Have a Bachelor Degree or Higher Qualification | 12.5 | 13.8 | 25.8 |
| People Aged 25 Years and Over Who Have a Bachelor Degree or Higher Qualification | 10.8 | 12.4 | 22 |
| People Aged 25 Years and Over With Highest Qualification Level Between Certificate III and Advanced Diploma | 35 | 33.7 | 29.3 |
| People Aged 25 Years and Over With Highest Qualification Level Between Certificate III and Advanced Diploma | 29.6 | 28.1 | 25.6 |
| Employed People Who Disagree that Work and Family Life Often Interfere with Each Other | 45.4 | 50 | 53.1 |
| Households with Housing Costs 30% or More of Gross Income | 19.8 | 17.5 | 20.4 |
| Median House Price | 290 | n | 420 |
| Median Flat/Unit Price | 233 | n | 400 |
| Rental Affordability | n | n | n |
| Occupied Private Dwellings which are Government-Owned Rental Dwellings | 3.4 | 4.5 | 3.4 |
| People Who Experienced Transport Limitations in the Last 12 Months | 19.3 | 22.6 | 23.7 |
| People Who Used Public Transport to Travel to Work on Census Day (LGA of Residence) | 5.1 | 1.4 | 11.3 |
| People Who Used Public Transport to Travel to Work on Census Day (LGA of Residence) | 3.7 | 1.1 | 9.3 |
| People Who Used Public Transport to Travel to Work on Census Day (LGA of Workplace) | 1.4 | 0.6 | 11.7 |
| People Who Used Public Transport to Travel to Work on Census Day (LGA of Workplace) | 0.7 | 0.5 | 9.3 |
| People Who Rode a Bicycle or Walked to Work on Census Day (LGA of Residence) | 3.8 | 6 | 4.6 |
| People Who Rode a Bicycle or Walked to Work on Census Day (LGA of Residence) | 4.8 | 7.1 | 4.7 |
| People Who Rode a Bicycle or Walked to Work on Census Day (LGA of Workplace) | 6.1 | 6.7 | 4.8 |
| People Who Rode a Bicycle or Walked to Work on Census Day (LGA of Workplace) | 7.6 | 7.9 | 4.8 |
| Employed People Who Worked at Home or Did Not Work on Census Day (LGA of Residence) | 15 | 17.8 | 14.6 |
| Employed People Who Worked at Home or Did Not Work on Census Day (LGA of Residence) | 15.8 | 19.6 | 15.8 |
| Employed People Who Worked at Home or Did Not Work on Census Day (LGA of Workplace) | 18.1 | 18.8 | 15 |
| Employed People Who Worked at Home or Did Not Work on Census Day (LGA of Workplace) | 19.2 | 20.5 | 15.9 |
| People in Households Collecting Waste Water | 39.4 | 32.9 | 41.3 |
| Non-Recyclable Garbage Generated by Households | 459 | n | 475 |
| Recyclables and Green Organics Recycled | 35 | n | 44 |
| Non-Organic Recyclable Waste Generated by Households | 277 | n | 283 |
| People with Enough Opportunities to Participate in Arts and Related Activities in Local Area | 51.2 | 71.4 | 73 |
| People Who Participated in Arts and Related Activities in the Last 3 Months | 49.2 | 57.4 | 63.6 |
| People Who Agree that It is a Good Thing for a Society to Be Made Up of People from Different Cultures | 81.1 | 82.9 | 89.4 |
| People Who Feel They Have a Say on Important Issues | 40.8 | 47.5 | 45.8 |
| People Who Participated in Citizen Engagement Activities in the Last 12 Months | 59.8 | 58.6 | 50.5 |
| Female Local Councillors | 33.3 | 32.3 | 28.9 |
| People Who Agree that They Are Able to Vote for a Trustworthy Political Candidate | 46 | 58.4 | 53 |
| People Who Are Members of a Decision-Making Board or Committee | 19.4 | 24.3 | 22.7 |
Spotlight on Non-Organic Recyclable Waste Generated by Households *
* you can also return to the original Measure Spotlight for this Report
| Sustainable Built and Natural Environments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waste Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Household Waste Recycling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing options
Export options
| Spreadsheet format (CSV) for MS Excel or similar | |
| Email via AddThis | |
| PDF If you have Acrobat or similar, you can Print or Save a PDF via your browser's File or File > Print menu |
|
| Share | |
| Send | |
| Tweet | |
| Google +1 | |
| Save web page Go to Browser Menu > File > Save As |
|
| View HTML source Go to Browser Menu > View > Page Source (or similar) |
|
| Other sharing options |

