Banyule crime, income, education and work/life balance - Banyule and Victoria
Report summary
Date created |
19 March 2008 - 11:10am |
Indicators |
Feeling Part of the Community, Perceptions of Safety, Crime, Family Violence, School Retention, Access to Government Schools, 10506, Highly Skilled Workforce, Employment Rate, Unemployment, Local Employment , Income, Distribution of Income, 20305, Food Security, Educational Qualifications, Adequate Work-Life Balance |
Zones |
Victoria, Metro Melbourne, Country Victoria |
Regions |
Eastern Metro, Northern & Western Metro |
LGAs |
Banyule |
Spotlight LGA |
Banyule |
Spotlight Measure |
Median Equivalised Gross Weekly Household Income |
Wellbeing data
Spotlight on Banyule *
* you can also return to the original LGA Spotlight for this Report
| Measures | Banyule | Northern & Western Metro | Victoria |
|---|---|---|---|
| Satisfaction with Feeling Part of the Community | 74.2 | 70.4 | 72.3 |
| People Who Feel Safe or Very Safe When at Home Alone During the Day | 99.5 | 97.8 | 98.5 |
| People Who Feel Safe or Very Safe When at Home Alone at Night | 96.3 | 93.3 | 95 |
| People Who Feel Safe or Very Safe Walking Alone in Local Area During the Day | 98.2 | 95.2 | 97 |
| People Who Feel Safe or Very Safe Walking Alone in Local Area at Night | 77.4 | 65.2 | 70.3 |
| Recorded Offences for Crimes against the Person | 862 | 1134 | 984 |
| Recorded Offences for Crimes against Property | 3589 | 6317 | 4797 |
| Recorded Incidents of Family Violence | 877 | 891 | 910 |
| People aged 17 Years Still Attending Secondary School | 86.6 | 81.4 | 80.7 |
| People aged 17 Years Not Attending Any Educational Institution | 7.3 | 9.6 | 10.5 |
| People aged 20-24 Years with Year 12 or Higher Qualification | 90.9 | 88.7 | 86.5 |
| People aged 20-24 Years with Year 12 or Higher Qualification | 90 | 87.1 | 85 |
| Number of Government Primary Schools (including P-12 schools) | 2.1 | 1.6 | 2.4 |
| Number of Government Secondary Schools (including P-12 schools) | 0.3 | 0.4 | 0.4 |
| Average Distance to Nearest Government Primary School (including P-12 schools) | 1 | 1.2 | 2.2 |
| Average Distance to Nearest Government Secondary School (including P-12 schools) | 2.1 | 1.9 | 4.8 |
| People Employed in Highly Skilled Occupations | 61.2 | 59.6 | 57.3 |
| Males Employed in Highly Skilled Occupations | 67.4 | 64 | 63.3 |
| Females Employed in Highly Skilled Occupations | 56.6 | 54.6 | 50.8 |
| People Aged 15-24 Years Employed in Highly Skilled Occupations | 37 | 36 | 34.7 |
| People Aged 25-34 Years Employed in Highly Skilled Occupations | 71.8 | 65 | 63.2 |
| People Aged 35-44 Years Employed in Highly Skilled Occupations | 67.8 | 65.5 | 62.9 |
| People Aged 45-54 Years Employed in Highly Skilled Occupations | 62.4 | 60.7 | 58.7 |
| People Aged 55-64 Years Employed in Highly Skilled Occupations | 60.1 | 58.2 | 57.4 |
| People Aged 65 Years and Over Employed in Highly Skilled Occupations | 61.9 | 59.8 | 62.2 |
| People Who Are Employed | 62.9 | 62.1 | 61.3 |
| Males Who Are Employed | 68.4 | 68.3 | 67.5 |
| Females Who Are Employed | 57.8 | 56.1 | 55.5 |
| People Aged 15-24 Years Who Are Employed | 57.2 | 52.4 | 54.9 |
| People Aged 25-34 Years Who Are Employed | 82.3 | 78.7 | 79.1 |
| People Aged 35-44 Years Who Are Employed | 81.6 | 78.1 | 79.3 |
| People Aged 45-54 Years Who Are Employed | 83.7 | 77.9 | 80.4 |
| People Aged 55-64 Years Who Are Employed | 65.5 | 57.5 | 60.8 |
| People Aged 65 Years and Over Who Are Employed | 11.8 | 9.3 | 11.7 |
| People Who Are Unemployed | 3.8 | 6.4 | 5.4 |
| People Working and Living in the Same LGA | 26.8 | 29.2 | 42.4 |
| Males Working and Living in the Same LGA | 23 | 27.5 | 39.8 |
| Females Working and Living in the Same LGA | 30.5 | 31.1 | 45.1 |
| People Aged 15-24 Years Working and Living in the Same LGA | 33.9 | 37.9 | 50.4 |
| People Aged 25-34 Years Working and Living in the Same LGA | 19.3 | 24.3 | 33.1 |
| People Aged 35-44 Years Working and Living in the Same LGA | 24.4 | 26.8 | 39.1 |
| People Aged 45-54 Years Working and Living in the Same LGA | 27.4 | 29.8 | 44.1 |
| People Aged 55-64 Years Working and Living in the Same LGA | 30.2 | 32.3 | 47.9 |
| People Aged 65 Years and Over Working and Living in the Same LGA | 39.7 | 43.3 | 59.2 |
| People Employed in High Skilled Occupations Who Work and Live in the Same LGA | 22.5 | 24.9 | 36.9 |
| People Employed in Low Skilled Occupations Who Work and Live in the Same LGA | 30.9 | 33 | 47.2 |
| Median Equivalised Gross Weekly Household Income | 853 | 782 | 749 |
| P80/P20 Ratio of Equivalised Gross Weekly Household Income | 3.5 | 3.7 | 3.5 |
| People Who Could Raise 2000 Dollars in Two Days in an Emergency | 87.7 | 83.2 | 85.6 |
| People Who Ran Out of Food in the Last 12 Months and Could Not Afford to Buy More | 3.8 | 6.3 | 6 |
| People Aged 25 Years and Over Who Have a Non-School Qualification | 62.8 | 55.5 | 56.3 |
| People Aged 25 Years and Over Who Have a Non-School Qualification | 57 | 48.9 | 50.7 |
| People Aged 25 Years and Over Who Have a Bachelor Degree or Higher Qualification | 33.1 | 28.3 | 25.8 |
| People Aged 25 Years and Over Who Have a Bachelor Degree or Higher Qualification | 27.8 | 23.2 | 22 |
| People Aged 25 Years and Over With Highest Qualification Level Between Certificate III and Advanced Diploma | 28.4 | 26.1 | 29.3 |
| People Aged 25 Years and Over With Highest Qualification Level Between Certificate III and Advanced Diploma | 26.5 | 22.8 | 25.6 |
| Employed People Who Disagree that Work and Family Life Often Interfere with Each Other | 51 | 53.1 | 53.1 |
Spotlight on People Aged 25 Years and Over Who Have a Non-School Qualification *
* you can also return to the original Measure Spotlight for this Report
| Dynamic Resilient Local Economies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing options
Export options
| Spreadsheet format (CSV) for MS Excel or similar | |
| Email via AddThis | |
| PDF If you have Acrobat or similar, you can Print or Save a PDF via your browser's File or File > Print menu |
|
| Share | |
| Send | |
| Tweet | |
| Google +1 | |
| Save web page Go to Browser Menu > File > Save As |
|
| View HTML source Go to Browser Menu > View > Page Source (or similar) |
|
| Other sharing options |

